Leaderboard
Token leaderboard
Tokens processed on AivoKey, by user and by model. Every request counts: input, output and cache tokens.
Updated 2026-11-02 14:39 UTC
Periods follow UTC: today and this month start at 00:00 UTC.
Tokens this period
6,047,988,119
Requests this period
46,531
Top users
| # | User | Tokens | Requests | Share |
|---|---|---|---|---|
| 1 | User #D5F2F8 | 378,941,563 | 1372 | 6.3% |
| 2 | Dandandan | 367,378,172 | 2572 | 6.1% |
| 3 | User #DEB1D3 | 296,666,730 | 2692 | 4.9% |
| 4 | User #73FF85 | 253,743,065 | 1315 | 4.2% |
| 5 | User #286393 | 253,153,454 | 526 | 4.2% |
| 6 | User #A919E2 | 245,209,441 | 2249 | 4.0% |
| 7 | User #070EE2 | 231,674,069 | 1562 | 3.8% |
| 8 | User #8FC7EA | 228,709,402 | 1946 | 3.8% |
| 9 | User #B95E73 | 226,601,196 | 1319 | 3.7% |
| 10 | User #589D38 | 219,756,525 | 386 | 3.6% |
| 11 | User #62E715 | 165,608,534 | 1401 | 2.7% |
| 12 | User #EFE0B8 | 156,135,756 | 871 | 2.6% |
| 13 | User #59BEBF | 147,564,018 | 728 | 2.4% |
| 14 | User #5C7FE4 | 143,144,429 | 1303 | 2.4% |
| 15 | User #388B1F | 132,972,891 | 439 | 2.2% |
| 16 | User #DE9A4C | 127,506,289 | 1342 | 2.1% |
| 17 | User #34A9C5 | 111,988,071 | 879 | 1.9% |
| 18 | User #F4C488 | 107,580,942 | 883 | 1.8% |
| 19 | User #058FE6 | 104,071,096 | 368 | 1.7% |
| 20 | User #0BC755 | 99,093,355 | 381 | 1.6% |
| 21 | User #528DD1 | 96,944,726 | 1052 | 1.6% |
| 22 | User #0F7752 | 89,085,678 | 219 | 1.5% |
| 23 | User #500E72 | 80,462,902 | 661 | 1.3% |
| 24 | User #8D700B | 78,521,971 | 556 | 1.3% |
| 25 | User #F3E789 | 77,832,467 | 393 | 1.3% |
| 26 | User #37F399 | 77,567,197 | 576 | 1.3% |
| 27 | User #865545 | 77,407,207 | 702 | 1.3% |
| 28 | User #094405 | 73,787,603 | 653 | 1.2% |
| 29 | User #FD9BA6 | 69,428,254 | 597 | 1.1% |
| 30 | User #4ACB13 | 67,147,095 | 669 | 1.1% |
| 31 | User #40BE4E | 56,634,586 | 502 | 0.9% |
| 32 | User #71093E | 55,124,825 | 405 | 0.9% |
| 33 | User #39BDCE | 54,237,925 | 300 | 0.9% |
| 34 | User #AD503D | 53,781,699 | 338 | 0.9% |
| 35 | User #C2409E | 52,034,202 | 618 | 0.9% |
| 36 | User #85B9BA | 45,311,023 | 455 | 0.7% |
| 37 | User #1FA035 | 39,715,223 | 184 | 0.7% |
| 38 | User #3A8566 | 39,105,502 | 97 | 0.6% |
| 39 | User #42271D | 37,668,646 | 342 | 0.6% |
| 40 | User #7466F1 | 37,050,133 | 702 | 0.6% |
| 41 | User #8A1EEE | 36,103,402 | 165 | 0.6% |
| 42 | User #F45AA8 | 34,920,407 | 747 | 0.6% |
| 43 | User #37B6E8 | 33,150,633 | 340 | 0.5% |
| 44 | User #B932EF | 31,984,782 | 112 | 0.5% |
| 45 | User #681B2B | 31,349,834 | 567 | 0.5% |
| 46 | User #FCBA77 | 31,051,642 | 266 | 0.5% |
| 47 | User #A89A27 | 28,992,108 | 296 | 0.5% |
| 48 | User #0AF8A2 | 27,911,321 | 265 | 0.5% |
| 49 | User #F69108 | 25,722,871 | 312 | 0.4% |
| 50 | User #A37578 | 24,433,341 | 228 | 0.4% |
Top models
| # | Model | Tokens | Requests | Share |
|---|---|---|---|---|
| 1 | DeepSeek V4.1 Flash | 5,887,960,275 | 44008 | 97.3% |
| 2 | Qwen3.8 Omni Flash | 116,425,593 | 1051 | 1.9% |
| 3 | DeepSeek V4 Flash 0731 | 17,185,006 | 374 | 0.3% |
| 4 | DeepSeek V4 ProDeepSeek | 12,370,094 | 214 | 0.2% |
| 5 | GLM 5.3 Flash | 7,035,738 | 227 | 0.1% |
| 6 | GPT 6 Luna | 4,141,446 | 117 | 0.1% |
| 7 | MiniMax M3 1 FlashMiniMax | 1,027,551 | 36 | 0.0% |
| 8 | GPT 5.6 Luna | 569,399 | 221 | 0.0% |
| 9 | MiniMax M3MiniMax | 492,544 | 42 | 0.0% |
| 10 | DeepSeek V4 Pro 0813 | 452,621 | 40 | 0.0% |
| 11 | DeepSeek V4 FlashDeepSeek | 140,712 | 8 | 0.0% |
| 12 | Claude Sonnet 5.5 | 92,555 | 15 | 0.0% |
| 13 | Claude Fable 5 | 92,073 | 3 | 0.0% |
| 14 | GPT 6 Astra | 39,240 | 26 | 0.0% |
| 15 | GPT 5.6 Terra | 10,466 | 16 | 0.0% |
| 16 | GPT 5.6 Sol | 4,608 | 22 | 0.0% |
| 17 | GPT 6.1 Sol | 4,458 | 2 | 0.0% |
| 18 | Grok 4.7xAI | 2,654 | 2 | 0.0% |
| 19 | Grok 4.6 | 2,639 | 2 | 0.0% |
| 20 | GLM 5.3Z.ai | 2,023 | 17 | 0.0% |