Leaderboard
Token leaderboard
Tokens processed on AivoKey, by user and by model. Every request counts: input, output and cache tokens.
Updated 2026-11-02 14:39 UTC
Tokens this period
51,567,986,573
Requests this period
387,227
Top users
| # | User | Tokens | Requests | Share |
|---|---|---|---|---|
| 1 | Dandandan | 8,402,637,871 | 44967 | 16.3% |
| 2 | User #24DF40 | 2,835,036,729 | 12302 | 5.5% |
| 3 | User #42271D | 2,575,839,905 | 13728 | 5.0% |
| 4 | User #681B2B | 1,766,239,835 | 11838 | 3.4% |
| 5 | User #C5DFF9 | 1,306,653,087 | 8445 | 2.5% |
| 6 | User #59BEBF | 1,181,583,088 | 5281 | 2.3% |
| 7 | User #085DB5 | 960,563,258 | 9354 | 1.9% |
| 8 | User #EFE0B8 | 915,093,112 | 4490 | 1.8% |
| 9 | User #0F7752 | 849,949,796 | 2797 | 1.6% |
| 10 | User #826354 | 829,025,590 | 4984 | 1.6% |
| 11 | User #DE9A4C | 726,142,687 | 6846 | 1.4% |
| 12 | User #D5F2F8 | 612,598,339 | 2607 | 1.2% |
| 13 | User #436BA3 | 596,948,990 | 4968 | 1.1% |
| 14 | User #0BC755 | 570,740,522 | 4335 | 1.1% |
| 15 | User #3A8566 | 554,410,235 | 5330 | 1.1% |
| 16 | User #EBA60D | 536,063,626 | 2457 | 1.0% |
| 17 | User #03B7CF | 530,093,526 | 1030 | 1.0% |
| 18 | User #14B8F6 | 524,305,401 | 5267 | 1.0% |
| 19 | User #A7C895 | 514,376,638 | 6340 | 1.0% |
| 20 | User #B95E73 | 493,124,376 | 3526 | 0.9% |
| 21 | User #D61012 | 474,881,493 | 6154 | 0.9% |
| 22 | User #6D6FFD | 471,388,463 | 3776 | 0.9% |
| 23 | User #99C0A3 | 465,810,377 | 2960 | 0.9% |
| 24 | User #2AF296 | 441,518,258 | 4192 | 0.8% |
| 25 | User #2CAF31 | 425,929,576 | 2506 | 0.8% |
| 26 | User #CA89DB | 425,761,941 | 1775 | 0.8% |
| 27 | User #F69108 | 411,472,442 | 4738 | 0.8% |
| 28 | User #A0B029 | 402,987,892 | 4894 | 0.8% |
| 29 | User #7466F1 | 395,679,728 | 6233 | 0.8% |
| 30 | User #EEE180 | 389,736,431 | 2009 | 0.8% |
| 31 | User #99500F | 383,558,864 | 2744 | 0.7% |
| 32 | User #E5455A | 380,419,363 | 2247 | 0.7% |
| 33 | User #5C7FE4 | 371,762,342 | 3374 | 0.7% |
| 34 | User #8139D0 | 364,059,998 | 3677 | 0.7% |
| 35 | User #AD503D | 332,898,839 | 2647 | 0.6% |
| 36 | User #16CA07 | 325,951,241 | 3063 | 0.6% |
| 37 | User #DF6D54 | 321,365,923 | 2676 | 0.6% |
| 38 | User #9DE7E9 | 313,787,355 | 3087 | 0.6% |
| 39 | User #DEB1D3 | 296,666,730 | 2692 | 0.6% |
| 40 | User #B932EF | 294,360,081 | 3382 | 0.6% |
| 41 | User #6166AB | 283,005,925 | 1091 | 0.5% |
| 42 | User #F4C488 | 280,609,788 | 1995 | 0.5% |
| 43 | User #FF684B | 280,051,939 | 2431 | 0.5% |
| 44 | User #40BE4E | 278,443,443 | 3027 | 0.5% |
| 45 | User #215A01 | 277,953,626 | 1869 | 0.5% |
| 46 | User #FB0852 | 277,146,955 | 2227 | 0.5% |
| 47 | User #773A7C | 275,339,781 | 3352 | 0.5% |
| 48 | User #05DBCB | 274,698,107 | 1317 | 0.5% |
| 49 | User #470A2A | 272,769,711 | 4109 | 0.5% |
| 50 | User #653323 | 270,165,036 | 1232 | 0.5% |
Top models
| # | Model | Tokens | Requests | Share |
|---|---|---|---|---|
| 1 | DeepSeek V4.1 Flash | 50,673,914,112 | 370248 | 98.3% |
| 2 | DeepSeek V4 FlashDeepSeek | 163,323,353 | 1712 | 0.3% |
| 3 | GPT 6 Luna | 134,431,005 | 1888 | 0.3% |
| 4 | DeepSeek V4 Flash 0731 | 132,856,743 | 2646 | 0.3% |
| 5 | Qwen3.8 Omni Flash | 116,922,449 | 1071 | 0.2% |
| 6 | DeepSeek V4 ProDeepSeek | 110,457,814 | 1369 | 0.2% |
| 7 | GLM 5.3 Flash | 90,027,984 | 2802 | 0.2% |
| 8 | DeepSeek V4 Pro 0813 | 57,442,088 | 878 | 0.1% |
| 9 | Claude Sonnet 5Anthropic | 19,206,104 | 46 | 0.0% |
| 10 | DeepSeek V4.1 Flash FastDeepSeek | 16,875,996 | 271 | 0.0% |
| 11 | Kimi K3.1 ProMoonshot AI | 14,539,276 | 314 | 0.0% |
| 12 | Gemini 4 ArgonGoogle | 12,010,213 | 201 | 0.0% |
| 13 | Qwen3.8 Flash | 5,974,149 | 28 | 0.0% |
| 14 | Claude Sonnet 5.5 | 4,291,309 | 89 | 0.0% |
| 15 | MiniMax M3 1 FlashMiniMax | 3,822,441 | 112 | 0.0% |
| 16 | Claude Opus 5.5 | 1,550,979 | 975 | 0.0% |
| 17 | MiMo V2.5 | 1,500,537 | 36 | 0.0% |
| 18 | GLM 5.3Z.ai | 1,306,415 | 191 | 0.0% |
| 19 | GPT 5.6 Luna | 1,246,613 | 280 | 0.0% |
| 20 | GPT 6 Astra | 899,819 | 1418 | 0.0% |