Leaderboard
Token leaderboard
Tokens processed on AivoKey, by user and by model. Every request counts: input, output and cache tokens.
Updated 2026-11-02 14:39 UTC
Periods follow UTC: today and this month start at 00:00 UTC.
Tokens this period
3,678,002,495
Requests this period
25,544
Top users
| # | User | Tokens | Requests | Share |
|---|---|---|---|---|
| 1 | User #73FF85 | 253,308,629 | 1313 | 6.9% |
| 2 | User #A919E2 | 245,209,441 | 2249 | 6.7% |
| 3 | Dandandan | 243,705,410 | 1033 | 6.6% |
| 4 | User #D5F2F8 | 238,524,911 | 475 | 6.5% |
| 5 | User #589D38 | 202,206,403 | 347 | 5.5% |
| 6 | User #59BEBF | 147,564,018 | 728 | 4.0% |
| 7 | User #388B1F | 132,972,891 | 439 | 3.6% |
| 8 | User #070EE2 | 111,236,483 | 725 | 3.0% |
| 9 | User #058FE6 | 104,071,096 | 368 | 2.8% |
| 10 | User #0BC755 | 99,093,355 | 381 | 2.7% |
| 11 | User #8FC7EA | 97,419,938 | 837 | 2.6% |
| 12 | User #5C7FE4 | 97,069,618 | 850 | 2.6% |
| 13 | User #500E72 | 78,102,429 | 657 | 2.1% |
| 14 | User #F3E789 | 77,832,467 | 393 | 2.1% |
| 15 | User #094405 | 73,787,603 | 653 | 2.0% |
| 16 | User #34A9C5 | 73,646,807 | 582 | 2.0% |
| 17 | User #FD9BA6 | 69,428,254 | 597 | 1.9% |
| 18 | User #EFE0B8 | 67,761,781 | 485 | 1.8% |
| 19 | User #4ACB13 | 67,147,095 | 669 | 1.8% |
| 20 | User #DE9A4C | 66,649,965 | 724 | 1.8% |
| 21 | User #37F399 | 61,242,036 | 381 | 1.7% |
| 22 | User #8D700B | 58,427,304 | 255 | 1.6% |
| 23 | User #40BE4E | 56,634,586 | 502 | 1.5% |
| 24 | User #62E715 | 54,994,877 | 678 | 1.5% |
| 25 | User #39BDCE | 54,237,925 | 300 | 1.5% |
| 26 | User #528DD1 | 53,017,834 | 519 | 1.4% |
| 27 | User #0F7752 | 46,898,505 | 119 | 1.3% |
| 28 | User #865545 | 45,755,125 | 441 | 1.2% |
| 29 | User #85B9BA | 45,242,292 | 449 | 1.2% |
| 30 | User #DEB1D3 | 43,818,460 | 360 | 1.2% |
| 31 | User #1FA035 | 39,715,223 | 184 | 1.1% |
| 32 | User #37B6E8 | 33,150,633 | 340 | 0.9% |
| 33 | User #B932EF | 31,984,782 | 112 | 0.9% |
| 34 | User #8A1EEE | 31,301,737 | 139 | 0.8% |
| 35 | User #C2409E | 29,992,600 | 317 | 0.8% |
| 36 | User #0AF8A2 | 27,911,321 | 265 | 0.8% |
| 37 | User #AD503D | 27,375,562 | 150 | 0.7% |
| 38 | User #71093E | 26,617,482 | 189 | 0.7% |
| 39 | User #9CEE0B | 22,965,089 | 257 | 0.6% |
| 40 | User #E11D47 | 22,875,529 | 303 | 0.6% |
| 41 | User #FCBA77 | 22,306,364 | 173 | 0.6% |
| 42 | User #269D9E | 22,016,117 | 227 | 0.6% |
| 43 | User #C6529C | 21,846,026 | 197 | 0.6% |
| 44 | User #02B284 | 18,021,928 | 271 | 0.5% |
| 45 | User #6D6FFD | 14,879,691 | 94 | 0.4% |
| 46 | User #FA7C8F | 14,865,052 | 146 | 0.4% |
| 47 | User #EBBFBF | 14,750,889 | 196 | 0.4% |
| 48 | User #308EC1 | 13,933,546 | 177 | 0.4% |
| 49 | User #3A8566 | 13,919,429 | 31 | 0.4% |
| 50 | User #25D352 | 13,724,187 | 81 | 0.4% |
Top models
| # | Model | Tokens | Requests | Share |
|---|---|---|---|---|
| 1 | DeepSeek V4.1 Flash | 3,652,075,186 | 24998 | 99.3% |
| 2 | DeepSeek V4 ProDeepSeek | 12,341,799 | 180 | 0.3% |
| 3 | DeepSeek V4 Flash 0731 | 11,782,660 | 216 | 0.3% |
| 4 | Qwen3.8 Omni Flash | 1,076,060 | 22 | 0.0% |
| 5 | GLM 5.3 Flash | 498,040 | 64 | 0.0% |
| 6 | DeepSeek V4 FlashDeepSeek | 139,902 | 2 | 0.0% |
| 7 | GPT 5.6 Luna | 88,848 | 62 | 0.0% |