Leaderboard
Token leaderboard
Tokens processed on AivoKey, by user and by model. Every request counts: input, output and cache tokens.
Updated 2026-11-02 13:44 UTC
Periods follow UTC: today and this month start at 00:00 UTC.
Tokens this period
3,409,713,432
Requests this period
23,616
Top users
| # | User | Tokens | Requests | Share |
|---|---|---|---|---|
| 1 | User #73FF85 | 253,308,629 | 1313 | 7.4% |
| 2 | User #A919E2 | 245,209,441 | 2249 | 7.2% |
| 3 | Dandandan | 242,225,744 | 1030 | 7.1% |
| 4 | User #D5F2F8 | 238,524,911 | 475 | 7.0% |
| 5 | User #589D38 | 202,206,403 | 347 | 5.9% |
| 6 | User #59BEBF | 131,921,751 | 698 | 3.9% |
| 7 | User #058FE6 | 104,071,096 | 368 | 3.0% |
| 8 | User #0BC755 | 99,093,355 | 381 | 2.9% |
| 9 | User #5C7FE4 | 97,069,618 | 850 | 2.8% |
| 10 | User #8FC7EA | 96,790,757 | 827 | 2.8% |
| 11 | User #070EE2 | 90,958,890 | 615 | 2.7% |
| 12 | User #F3E789 | 77,832,467 | 393 | 2.3% |
| 13 | User #094405 | 73,787,603 | 653 | 2.2% |
| 14 | User #34A9C5 | 73,646,807 | 582 | 2.1% |
| 15 | User #500E72 | 70,288,911 | 569 | 2.1% |
| 16 | User #FD9BA6 | 69,428,254 | 597 | 2.0% |
| 17 | User #DE9A4C | 66,649,965 | 724 | 1.9% |
| 18 | User #EFE0B8 | 64,038,161 | 416 | 1.9% |
| 19 | User #37F399 | 60,367,802 | 365 | 1.8% |
| 20 | User #4ACB13 | 58,110,033 | 574 | 1.7% |
| 21 | User #40BE4E | 56,634,586 | 502 | 1.7% |
| 22 | User #62E715 | 54,994,877 | 678 | 1.6% |
| 23 | User #528DD1 | 53,017,834 | 519 | 1.6% |
| 24 | User #388B1F | 51,932,574 | 258 | 1.5% |
| 25 | User #0F7752 | 46,898,505 | 119 | 1.4% |
| 26 | User #865545 | 45,755,125 | 441 | 1.3% |
| 27 | User #DEB1D3 | 43,818,460 | 360 | 1.3% |
| 28 | User #8D700B | 43,214,582 | 202 | 1.3% |
| 29 | User #1FA035 | 39,715,223 | 184 | 1.2% |
| 30 | User #85B9BA | 36,174,968 | 402 | 1.1% |
| 31 | User #37B6E8 | 33,150,633 | 340 | 1.0% |
| 32 | User #B932EF | 31,984,782 | 112 | 0.9% |
| 33 | User #8A1EEE | 31,301,737 | 139 | 0.9% |
| 34 | User #39BDCE | 30,870,536 | 165 | 0.9% |
| 35 | User #0AF8A2 | 27,911,321 | 265 | 0.8% |
| 36 | User #AD503D | 27,375,562 | 150 | 0.8% |
| 37 | User #71093E | 26,617,482 | 189 | 0.8% |
| 38 | User #9CEE0B | 22,965,089 | 257 | 0.7% |
| 39 | User #E11D47 | 22,875,529 | 303 | 0.7% |
| 40 | User #269D9E | 22,016,117 | 227 | 0.6% |
| 41 | User #C6529C | 21,846,026 | 197 | 0.6% |
| 42 | User #C2409E | 21,810,728 | 185 | 0.6% |
| 43 | User #FCBA77 | 20,410,408 | 159 | 0.6% |
| 44 | User #6D6FFD | 14,879,691 | 94 | 0.4% |
| 45 | User #FA7C8F | 14,865,052 | 146 | 0.4% |
| 46 | User #EBBFBF | 14,750,889 | 196 | 0.4% |
| 47 | User #25D352 | 13,724,187 | 81 | 0.4% |
| 48 | User #02B284 | 12,118,325 | 181 | 0.3% |
| 49 | User #809192 | 9,443,313 | 76 | 0.3% |
| 50 | User #F45AA8 | 9,313,371 | 136 | 0.3% |
Top models
| # | Model | Tokens | Requests | Share |
|---|---|---|---|---|
| 1 | DeepSeek V4.1 Flash | 3,386,119,756 | 23134 | 99.3% |
| 2 | DeepSeek V4 ProDeepSeek | 12,337,511 | 179 | 0.4% |
| 3 | DeepSeek V4 Flash 0731 | 9,453,315 | 153 | 0.3% |
| 4 | Qwen3.8 Omni Flash | 1,076,060 | 22 | 0.0% |
| 5 | GLM 5.3 Flash | 498,040 | 64 | 0.0% |
| 6 | DeepSeek V4 FlashDeepSeek | 139,902 | 2 | 0.0% |
| 7 | GPT 5.6 Luna | 88,848 | 62 | 0.0% |